Keller Williams Realty - 503-664-9825

Browse by City


Name # Active Min Price Max Price
BEAVERTON 91 $175,000 $549,900
CLACKAMAS 4 $237,000 $249,900
GLADSTONE 4 $300,000 $419,900
GRESHAM 35 $0 $334,950
HAPPY VALLEY 7 $240,000 $680,000
HILLSBORO 40 $230,000 $499,900
LAKE OSWEGO 53 $179,000 $1,895,000
MILWAUKIE 24 $230,000 $509,900
MOLALLA 1 $354,900 $354,900
PORTLAND 754 $0 $3,985,000
TIGARD 11 $194,900 $639,900
TUALATIN 9 $190,000 $549,900
VANCOUVER 120 $187,000 $3,299,000
WEST LINN 14 $149,000 $445,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
POWELLHURST GILBERT 15 $105,000 $450,000
DOWNTOWN PORTLAND 77 $174,000 $2,050,000
GOOSE HOLLOW 30 $120,000 $1,860,000
HILLSDALE 7 $185,000 $689,900
IRVINGTON 5 $269,900 $649,500
NORTHWEST DISTRICT 58 $124,500 $1,710,000
OLD TOWN CHINATOWN 13 $189,900 $345,000
OVERLOOK 9 $260,000 $769,000
PEARL DISTRICT 122 $205,000 $3,498,000
RALEIGH HILLS 3 $185,000 $312,950
SOUTH WATERFRONT 21 $255,000 $3,985,000
SULLIVANS GULCH 7 $209,000 $499,000
SUNNYSIDE 7 $249,996 $534,000


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Hayden Island Condos 25 $195,000 $614,900


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
New Construction Condos in Portland 5 $825,000 $2,000,000
Portland High Rise Condos 166 $194,950 $3,985,000
Portland Lofts 61 $120,000 $2,150,000
Portland Luxury Condos 32 $299,900 $2,000,000
Portland Townhomes 25 $199,900 $1,599,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-09 16:40:54